Body Style | Sport Utility |
Year | 2015 |
Make | CHEVROLET |
Model | EQUINOX |
Package | Ls |
Mileage | 92,239 |
Engine | 2.4 DI I4 DOHC |
Interior | DARK SLATE GRAY |
VIN | 1GNFLEEK7FZ112847 |
Stock Number | S1543 |
$12,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2-stage unlocking doors | 4WD type full time |
ABS 4-wheel | Airbag deactivation occupant sensing passenger |
Alternator 120 amps | Ambient lighting |
Antenna type diversitymast | Anti-theft system engine immobilizertheft-deterrent system |
Armrests rear center with cupholdersrear folding | Assist handle frontrear |
Auxiliary audio input MP3USBiPod/iPhonejack | Axle ratio 3.53 |
Battery maintenance-free | Battery rating 525 CCA |
Braking assist | Cargo area light |
Center console front console with armrest and storage | Center differential mechanical |
Child safety door locks | Child seat anchors LATCH system |
Clock | Compass |
Cruise control | Cupholders frontrear |
Daytime running lights | Digital odometer |
Dimming rearview mirror manual day/night | Door handle color body-color |
Driver information system | Driver seat manual adjustments reclining |
Driver seat power adjustments heightlumbar4 | Electronic brakeforce distribution |
External temperature display | Floor mat material carpet |
Floor material carpet | Floor mats frontrear |
Front air conditioning | Front air conditioning zones single |
Front airbags dual | Front brake diameter 12.6 |
Front brake type ventilated disc | Front brake width 1.18 |
Front bumper color body-color | Front headrests adjustable2 |
Front seat type bucket | Front seatbelts 3-point |
Front shock type gas | Front spring type coil |
Front stabilizer bar | Front struts MacPherson |
Front suspension classification independent | Front suspension type lower control arms |
Front wipers variable intermittent | Fuel economy display MPGrange |
Gauge tachometer | Grille color blackchrome surround |
Headlights auto on/offhalogen | Hill holder control |
In-Dash CD MP3 Playbacksingle disc | Liftgate window fixed |
Mirror color black | Multi-function remote illuminated entrykeyless entrypanic alarmtrunk release |
Oil monitor | One-touch windows 4 |
Passenger seat manual adjustments reclining4 | Power brakes |
Power door locks anti-lockout | Power outlet(s) 12V cargo area12V front and rear4 total |
Power steering variable/speed-proportional | Power windows |
Power windows lockout button | Radio AM/FM |
Radio data system | Reading lights front |
Rear brake diameter 11.9 | Rear brake type ventilated disc |
Rear brake width 0.78 | Rear bumper color body-color |
Rear door type liftgate | Rear headrests adjustable2 |
Rear seat folding | Rear seat manual adjustments reclining |
Rear seat type 60-40 split bench | Rear seatbelts 3-point |
Rear shock type gas | Rear spring type coil |
Rear stabilizer bar | Rear suspension classification independent |
Rear suspension type multi-link | Rear vents second row |
Rear wiper variable intermittentwith washer | Retained accessory power |
Rocker panel color black | Roll stability control |
Satellite communications OnStar | Satellite radio SiriusXM |
Seatbelt pretensioners front | Seatbelt warning sensor front |
Side airbags front | Side curtain airbags frontrear |
Side mirror adjustments manual foldingpower | Side mirror type spotter mirror |
Spare tire mount location inside | Spare tire size temporary |
Spare wheel type steel | Speed sensitive volume control |
Stability control | Steel body panels |
Steering ratio 17.4 | Steering wheel mounted controls audiocruise control |
Steering wheel tilt and telescopic | Steering wheel trim vinyl |
Storage accessory hookdoor pocketsfront seatback | Taillights rear center |
Tinted glass | Tire Pressure Monitoring System |
Tire type all season | Total speakers 6 |
Traction control | Trailer stability control |
Trip computer | Trip odometer 2 |
Turns lock-to-lock 3.5 | Upholstery cloth |
Vanity mirrors dual illuminating | Warnings and reminders lamp failure |
low fuel | engine oil |
coolanttire fill alert | Watts 80 |
Wheels aluminum | Wifi hotspot |
Window defogger rear | Window trim black |
Wireless data link Bluetooth |
100,090 Miles, Sport Utility, 1.6 DI I4 DOHC, ,
Price: $11,999
232,438 Miles, Sport Utility, 3 FI V6 DOHC, ,
Price: $2,999
96,662 Miles, Sport Utility, 1.5 DI I4 DOHC, ,
Price: $12,999
207,261 Miles, Sport Utility, 5.3 SPFI V8 OHV, ,
Price: $8,450
146,566 Miles, Sport Utility, 5.3 SPFI V8 OHV, ,
Price: $15,999