Body Style | 4 Door |
Year | 2013 |
Make | CHRYSLER |
Model | 300 |
Package | Base |
Mileage | 103,976 |
Engine | 3.6 SMPI V6 DOHC |
Color | Deep Cherry Red Crystal Pearl Coat |
Interior | Black |
VIN | 2C3CCAAG7DH626480 |
Stock Number | S1550 |
$12,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2-stage unlocking doors | ABS 4-wheel |
Active head restraints dual front | Air filtration |
Airbag deactivation occupant sensing passenger | Alternator 160 amps |
Ambient lighting | Antenna type diversityelement |
Anti-theft system engine immobilizer | Armrests rear center folding with storage |
Assist handle frontrear | Automatic hazard warning lights |
Auxiliary audio input BluetoothUSBiPod/iPhonejackmemory card slot | Axle ratio 2.65 |
Battery maintenance-free | Battery rating 730 CCA |
Battery saver | Brake drying |
Braking assist | Cargo area light |
Center console front console with armrest and storage | Center console trim simulated alloysimulated wood |
Child safety door locks | Child seat anchors LATCH system |
Clock | Compass |
Cruise control | Crumple zones frontrear |
Cupholders frontilluminatedrear | Dash trim alloysimulated wood |
Daytime running lights | Digital odometer |
Dimming rearview mirror auto | Door handle color body-color |
Door trim simulated alloysimulated wood | Driver seat heated |
Driver seat power adjustments heightlumbarreclining8 | Electroluminescent instrumentation |
Electronic brakeforce distribution | Emergency braking preparation |
Emergency interior trunk release | Emissions federal |
Energy absorbing steering column | Exhaust dual tip |
Exhaust tip color chrome | External temperature display |
Floor mat material carpet | Floor material cargo area carpetcarpet |
Floor mats frontrear | Front air conditioning automatic climate control |
Front air conditioning zones dual | Front airbags dual |
Front brake diameter 12.6 | Front brake type ventilated disc |
Front brake width 1.1 | Front bumper color body-color |
Front headrests adjustable2 | Front seat type bucket |
Front seatbelts 3-point | Front shock type gas |
Front spring type coil | Front stabilizer bar |
Front struts | Front suspension classification independent |
Front suspension type short and long arm | Front wipers variable intermittent |
Fuel economy display MPGrange | Gauge tachometer |
Grille color chromechrome surround | Headlight bezel color chrome |
Headlights auto delay offauto on | Hill holder control |
Humidity/dewpoint sensors | Impact sensor post-collision safety system |
In-Dash CD DVD audioMP3 Playbacksingle disc | Infotainment Uconnect |
Knee airbags driver | Mirror color body-color |
Multi-function remote fuel filler door releaseproximity entry systemtrunk release | Multi-functional information center |
One-touch windows 2 | Overhead console front |
Passenger seat heated | Passenger seat manual adjustments |
Power brakes | Power door locks anti-lockoutauto-locking |
Power outlet(s) 12V front | Power steering |
Power windows lockout button | Power windows remotely operatedsafety reverse |
Push-button start | Radio AM/FMtouch screen displayvoice operated |
Radio data system | Reading lights frontrear |
Rear brake diameter 12.6 | Rear brake type disc |
Rear brake width 0.4 | Rear bumper color body-color |
Rear headrests integrated3 | Rear seat folding split |
Rear seat type 60-40 split bench | Rear seatbelts 3-point |
Rear shock type gas | Rear spring type coil |
Rear suspension classification independent | Rear suspension type multi-link |
Rear vents second row | Retained accessory power |
Satellite radio SiriusXM | Seatbelt force limiters front |
Seatbelt pretensioners front | Shift knob trim leather |
Side airbags front | Side curtain airbags frontrear |
Side mirror adjustments manual foldingpower | Side mirrors heated |
Spare tire mount location inside | Spare tire size temporary |
Spare wheel type steel | Stability control |
Steering wheel mounted controls audiocruise control | Steering wheel tilt and telescopic |
Steering wheel trim alloyleather | Storage cargo netcargo tie-down anchors and hooksdoor pocketsfront seatback |
Taillights LED | Tire Pressure Monitoring System |
Tire type all season | Total speakers 6 |
Traction control | Trip computer |
Upholstery premium leather | Vanity mirrors dual illuminating |
Warnings and reminders low fuel leveltire fill alert | Wheels painted aluminum |
Window defogger rear | Wireless data link Bluetooth |
37,536 Miles, 4 Door, 3.6 SMPI V6 DOHC, ,
Price: $20,700
33,353 Miles, 4 Door, 3.6 SMPI V6 DOHC, ,
Price: $19,999
77,154 Miles, 4 Door, 3.5 SMPI V6 DOHC, ,
Price: $20,999
51,287 Miles, 4 Door, 2.5 SMPI I4 DOHC, ,
Price: $12,999
105,220 Miles, 4 Door, 2 FI I4 DOHC, ,
Price: $6,800