Body Style | 2 Door |
Year | 2009 |
Make | DODGE |
Model | CHALLENGER |
Package | R-t |
Mileage | 64,977 |
Engine | 5.7 SMPI V8 OHV |
Color | Inferno Red Crystal Pearl Coat |
Interior | Leather Trimmed Dark Slate Gra |
VIN | 2B3LJ54T19H513747 |
Stock Number | S1513 |
$17,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
ABS 4-wheel | Airbag deactivation occupant sensing passenger |
Alternator 160 amps | Antenna type element |
Anti-theft system engine immobilizer | Armrests rear folding |
Axle ratio 3.06 | Battery maintenance-free |
Body side reinforcements side impact door beams | Braking assist |
Cargo area light | Center console front console with armrest |
Child safety door locks | Child seat anchors LATCH system |
Cruise control | Cupholders frontrear |
Door handle color body-color | Driver seat manual adjustments lumbar |
Driver seat power adjustments heightreclining8 | Energy absorbing steering column |
Exhaust dual tip | Exhaust tip color chrome |
Exterior entry lights | Floor material carpet |
Floor mats frontrear | Front air conditioning |
Front air conditioning zones single | Front airbags dual |
Front brake diameter 13.6 | Front brake type ventilated disc |
Front brake width 1.1 | Front fog lights |
Front headrests adjustable2 | Front seat type bucket |
Front shock type monotube | Front spring type coil |
Front struts | Front suspension classification independent |
Front suspension type short and long arm | Front wipers variable intermittent |
Gauge tachometer | Grille color chrome |
Headlights auto off | In-Dash CD MP3 Playbacksingle disc |
Mirror color body-color | Multi-function remote keyless entrytrunk release |
One-touch windows 2 | Passenger seat manual adjustments lumbar |
Power door locks | Power outlet(s) 12V |
Power steering | Power windows |
Radio AM/FM | Reading lights front |
Rear brake diameter 12.6 | Rear brake type ventilated disc |
Rear brake width 0.4 | Rear seat folding split |
Rear seat type 60-40 split bench | Rear seatbelts center 3-point |
Rear shock type monotube | Rear spoiler |
Rear spoiler color body-color | Rear spring type coil |
Rear stabilizer bar | Rear suspension classification independent |
Rear suspension type multi-link | Rear vents second row |
Retained accessory power | Seatbelt pretensioners front |
Shift knob trim leather | Side airbags front |
Side curtain airbags frontrear | Side mirror adjustments manual foldingpower |
Spare tire kit inflator kittire sealant | Stability control |
Steering ratio 16.1 | Steering wheel mounted controls cruise control |
Steering wheel tilt and telescopic | Steering wheel trim leather |
Taillights LED rear center | Tire Pressure Monitoring System |
Tire type performance | Total speakers 4 |
Traction control | Tuned suspension sport |
Turns lock-to-lock 2.8 | Upholstery cloth |
Vanity mirrors dual illuminating | Warnings and reminders lamp failure |
low fuel | engine oil |
coolanttire fill alert | Wheels aluminum |
Window defogger rear |
52,383 Miles, 2 Door, DETROIT DIESEL, AUTOMATIC, DIESEL
Price: $4,500
49,021 Miles, 2 Door, 1.6 DI I4 DOHC, ,
Price: $11,899
51,789 Miles, 2 Door, 2.4 SMPI I4 SOHC, ,
Price: $10,200
45,584 Miles, 2 Door, 1.2 FI I4 DOHC, ,
Price: $7,999
64,094 Miles, 2 Door, 3.6 DI V6 DOHC, ,
Price: $12,999