Body Style | Sport Utility |
Year | 2003 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 138,284 |
Engine | 4.6 SMPI V8 SOHC |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Silver Birch Clearcoat Metalli |
Interior | Graphite |
VIN | 1FMZU83W23ZA94372 |
Stock Number | S1538A. |
$4,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
ABS 4-wheel | Anti-theft system alarm |
Axle ratio 3.55 | Cassette |
Center console | Clock |
Cruise control | Dimming rearview mirror auto |
Driver seat power adjustments | Exterior entry lights |
Front air conditioning | Front air conditioning zones single |
Front airbags dual | Front fog lights |
Front seat type bucket | Front wipers intermittent |
Gauge tachometer | Headlights auto on/off |
In-Dash CD single disc | Limited slip differential center |
Multi-function remote keyless entry | Overhead console front |
Power brakes | Power door locks |
Power steering | Power windows |
Radio AM/FM | Rear privacy glass |
Rear seat type benchsplit-bench | Rear wiper |
Roof rack | Side mirror adjustments power |
Steering wheel tilt | Steering wheel trim leather |
Trailer hitch | Upholstery cloth |
Wheel diameter 16 inch | Wheels alloy |
Window defogger rear |
100,090 Miles, Sport Utility, 1.6 DI I4 DOHC, ,
Price: $11,999
232,438 Miles, Sport Utility, 3 FI V6 DOHC, ,
Price: $2,999
96,662 Miles, Sport Utility, 1.5 DI I4 DOHC, ,
Price: $12,999
207,261 Miles, Sport Utility, 5.3 SPFI V8 OHV, ,
Price: $8,450
146,566 Miles, Sport Utility, 5.3 SPFI V8 OHV, ,
Price: $15,999